Plant
Atlas
628 plants, 155 with a Verified price. Page 4 of 14
628 plants, page 4 of 14
| Compare | Illustration | Plant | UK sales on record | Price |
|---|---|---|---|---|
| Anthurium 'King of Spades'King of Spades Anthurium | £32Verified | |||
| Begonia feroxFierce BegoniaLast sold 9 Jul 2026 | £13Limited data | |||
| Monstera adansonii 'Mint'Mint AdansoniiMiddle half £14 to £15 | £14Verified | |||
| Philodendron hastatumSilver Sword PhilodendronLast sold 7 Aug 2026, another size 20 Oct 2026 | £11Limited data | |||
| Philodendron mamei | £13Verified | |||
| Philodendron pedatumPhilodendron PedatumLast sold 29 Aug 2026 | £8Limited data | |||
| Zamioculcas zamiifolia 'Variegata'Variegated ZZ PlantLast sold 10 Jul 2026 | £32Limited data | |||
| Alocasia 'Golden Bone'Golden Bone AlocasiaMiddle half £6 to £11 | £8Verified | |||
| Alocasia 'Tiny Dancer'Tiny Dancer AlocasiaLast sold 9 Aug 2026, another size 15 Sep 2026 | £14Limited data | |||
| Anthurium hookeri 'Variegated'Variegated Bird's Nest AnthuriumLast sold 12 Aug 2026 | £25Limited data | |||
| Begonia brevirimosaPink Cane Begonia | £14Verified | |||
| Colocasia esculenta 'Black Coral'Black Coral Elephant EarLast sold 7 Sep 2026, another size 14 Sep 2026 | £18Limited data | |||
| Monstera deliciosa 'Legacy'Legacy MonsteraMiddle half £40 to £75 | £55Verified | |||
| Syngonium podophyllum 'Red Spot Tricolor'Red Spot Tricolor SyngoniumMiddle half £8 to £13 | £8Verified | |||
| Syngonium wendlandiiVelvet SyngoniumMiddle half £7 to £12 | £10Verified | |||
| Alocasia 'Regal Shields'Regal Shields Elephant EarMiddle half £5 to £9 | £8Verified | |||
| Alocasia maharani 'Grey Dragon'Grey DragonMiddle half £12 to £13 | £12Verified | |||
| Anthurium besseaeBesseae AnthuriumLast sold 30 Sep 2026 | £37Limited data | |||
| Epipremnum aureum 'Manjula'Manjula Pothos12cm pot, last sold 29 Sep 2026 | £6Limited data | |||
| Monstera adansonii 'Frozen Freckles'Frozen Freckles AdansoniiLast sold 19 Sep 2026 | £10Limited data | |||
| Monstera epipremnoidesMature plant, last sold 4 Aug 2026 | £28Limited data | |||
| Philodendron 'Florida Green'Florida Green Philodendron | £9Verified | |||
| Philodendron 'Prince of Orange'Prince of Orange PhilodendronMiddle half £7 to £13 | £12Verified | |||
| Philodendron 'White Knight'White Knight PhilodendronCutting or corm, last sold 17 Aug 2026 | £9Limited data | |||
| Philodendron atabapoense 'Pink Variegated'Pink Variegated Atabapoense PhilodendronLast sold 20 Sep 2026 | £44Limited data | |||
| Philodendron hederaceum 'Cream Splash'Cream Splash Philodendron | £20Verified | |||
| Philodendron hederaceum 'Rio'Rio PhilodendronMiddle half £8 to £10 | £9Verified | |||
| Philodendron patriciaePatricia's Philodendron | £19Verified | |||
| Scindapsus pictus 'Exotica'Exotica Satin Pothos | £9Verified | |||
| Syngonium podophyllum 'Confetti Tricolor'Confetti Tricolor Arrowhead VineCutting or corm, last sold 14 Sep 2026 | £7Limited data | |||
| Syngonium podophyllum 'Neon Robusta'Neon Robusta Arrowhead VineLast sold 19 Aug 2026, another size 18 Sep 2026 | £7Limited data | |||
| Syngonium rayiiLast sold 24 Sep 2026 | £15Limited data | |||
| Alocasia 'Yucatan Princess'Yucatan Princess Elephant Ear | £11Verified | |||
| Alocasia × amazonicaAmazonica HybridLast sold 2 Jul 2026 | £34Limited data | |||
| Colocasia esculenta 'White Lava'White Lava Elephant Ear12cm pot, last sold 16 Sep 2026 | £13Limited data | |||
| Dieffenbachia seguine 'Camilla'Camilla Dumb CaneLast sold 28 Aug 2026, another size 14 Oct 2026 | £15Limited data | |||
| Philodendron 'Belle Isle'Belle Isle PhilodendronLast sold 18 Aug 2026, another size 28 Sep 2026 | £97Limited data | |||
| Syngonium podophyllum 'Three Kings'Three Kings SyngoniumLast sold 7 Sep 2026 | £11Limited data | |||
| Alocasia lauterbachiana AureaAurea Lauterbachiana AlocasiaLast sold 20 Sep 2026 | £26Limited data | |||
| Alocasia lauterbachiana VariegatedVariegated Lauterbachiana Alocasia | £28Verified | |||
| Anthurium dressleriDressleri Velvet LeafMiddle half £20 to £25 | £20Verified | |||
| Anthurium vittariifoliumStrap-Leaf AnthuriumLast sold 27 Aug 2026, another size 14 Sep 2026 | £25Limited data | |||
| Begonia bipinnatifidaFern-Leaf BegoniaLast sold 19 Aug 2026 | £12Limited data | |||
| Begonia chlorostictaGreen-Spotted BegoniaLast sold 5 Sep 2026 | £15Limited data | |||
| Bucephalandra 'Kedagang'Kedagang BuceLast sold 10 Oct 2026 | £33Limited data | |||
| Epipremnum amplissimum VariegatedVariegated Amplissimum AroidLast sold 17 Aug 2026 | £16Limited data | |||
| Epipremnum aureum 'N'Joy'N'Joy Pothos | £8Verified | |||
| Epipremnum aureum 'Snow Queen'Snow Queen Pothos | £14Verified |
















































