Plant
Atlas
628 plants, 155 with a Verified price. Page 5 of 14
628 plants, page 5 of 14
| Compare | Illustration | Plant | UK sales on record | Price |
|---|---|---|---|---|
| Monstera deliciosa 'Yellow Marilyn'Yellow Marilyn MonsteraMiddle half £24 to £27 | £24Verified | |||
| Scindapsus 'Silver Hero'Silver Hero Scindapsus | £10Verified | |||
| Syngonium chiapenseChiapas ArrowheadLast sold 24 Aug 2026, another size 25 Aug 2026 | £11Limited data | |||
| Syngonium podophyllum 'White Butterfly'White Butterfly Arrowhead Vine | £6Verified | |||
| Alocasia heterophyllaMetallic Jewel AlocasiaLast sold 12 Jun 2026 | £20Limited data | |||
| Alocasia longiloba 'Watsoniana Pink Doff Variegated'Watsoniana Pink Doff VariegatedCutting or corm, last sold 12 Aug 2026 | £94Limited data | |||
| Amydrium medium AureaAurea Amydrium MediumLast sold 27 Aug 2026 | £28Limited data | |||
| Anthurium 'Michelle'Michelle AnthuriumLast sold 30 Sep 2026 | £45Limited data | |||
| Anthurium crystallinum 'Variegated'Variegated Crystallinum AnthuriumLast sold 7 Jun 2026, another size 2 Aug 2026 | £106Limited data | |||
| Anthurium pedatoradiatumPedate Anthurium | £37Verified | |||
| Begonia malachostictaSpotted Cane Begonia | £12Verified | |||
| Philodendron 'Dean McDowell'Dean McDowell PhilodendronCutting or corm, last sold 10 Sep 2026 | £18Limited data | |||
| Philodendron giganteumGiant PhilodendronMiddle half £8 to £9 | £9Verified | |||
| Philodendron gigasPhilodendron GigasLast sold 29 Apr 2026, another size 11 Jun 2026 | £15Limited data | |||
| Philodendron squamiferum 'Mint Variegated'Mint Variegated SquamiferumLast sold 30 Sep 2026 | £21Limited data | |||
| Scindapsus treubii 'Moonlight' TricolourTricolour Moonlight ScindapsusLast sold 16 Aug 2026 | £13Limited data | |||
| Philodendron bipinnatifidum 'Selloum'Tree Philodendron12cm pot | £14Verified | |||
| Alocasia nycterisBatwing Alocasia | £10Verified | |||
| Anthurium andraeanumFlamingo FlowerLast sold 2 Sep 2026 | £11Limited data | |||
| Anthurium clidemioidesClidemia-Leaf AnthuriumLast sold 27 Sep 2026 | £32Limited data | |||
| Colocasia esculenta 'Black Magic'Black Magic Elephant EarLast sold 8 Aug 2026 | £99Limited data | |||
| Dieffenbachia seguineDumb CaneLast sold 11 Jul 2026 | £10Limited data | |||
| Epipremnum aureum 'Global Green'Global Green PothosLast sold 18 Sep 2026 | £10Limited data | |||
| Monstera acacoyaguensis AlboAlbo Acacoyaguensis MonsteraMiddle half £7 to £8 | £7Verified | |||
| Monstera acuminataLast sold 4 Aug 2026 | £7Limited data | |||
| Philodendron radiatumLast sold 22 Oct 2026, another size 31 Oct 2026 | £11Limited data | |||
| Philodendron squamiferumRed Bristle PhilodendronLast sold 8 Aug 2026, another size 21 Aug 2026 | £8Limited data | |||
| Philodendron tortumSkeleton Key Philodendron21cm pot, last sold 11 Aug 2026 | £19Limited data | |||
| Rhaphidophora decursivaCreeping Dragon TailLast sold 13 Aug 2026, another size 6 Sep 2026 | £6Limited data | |||
| Scindapsus pictus 'Silver Cloud'Silver Cloud Satin PothosLast sold 23 Aug 2026, another size 27 Sep 2026 | £11Limited data | |||
| Spathiphyllum 'Picasso'Picasso Peace LilyMiddle half £16 to £27 | £26Verified | |||
| Syngonium chiapense 'Variegated'Variegated ChiapenseLast sold 13 Sep 2026 | £34Limited data | |||
| Syngonium podophyllum 'Pixie'Pixie Arrowhead VineLast sold 7 Aug 2026, another size 20 Aug 2026 | £10Limited data | |||
| Aglaonema pictum 'Tricolor'Camo Aglaonema12cm pot, last sold 11 Sep 2026 | £23Limited data | |||
| Alocasia 'Bambino'Bambino Dwarf Elephant EarLast sold 7 Sep 2026 | £7Limited data | |||
| Alocasia azlanii 'Variegated'Variegated Azlanii AlocasiaLast sold 1 Sep 2026 | £57Limited data | |||
| Amydrium medium VariegatedVariegated Amydrium Medium | £13Verified | |||
| Begonia luxuriansPalm Leaf Begonia | £15Verified | |||
| Begonia rex-cultorum 'Escargot'Escargot BegoniaLast sold 16 Sep 2026 | £12Limited data | |||
| Monstera adansonii 'Aurea'Golden Swiss Cheese VineLast sold 19 Sep 2026 | £10Limited data | |||
| Monstera dissectaDissected MonsteraLast sold 31 Aug 2026 | £7Limited data | |||
| Monstera pinnatipartitaLast sold 16 Sep 2026 | £26Limited data | |||
| Monstera siltepecana 'El Salvador Form'El Salvador Siltepecana MonsteraLast sold 18 Aug 2026, another size 30 Aug 2026 | £14Limited data | |||
| Monstera subpinnataFeather MonsteraCutting or corm, last sold 25 Aug 2026 | £32Limited data | |||
| Philodendron 'Black Cardinal'Black Cardinal Philodendron | £15Verified | |||
| Philodendron camposportoanumCampos Porto's PhilodendronLast sold 17 Aug 2026 | £7Limited data | |||
| Philodendron hederaceum 'Silver Stripe'Silver Stripe PhilodendronLast sold 17 Oct 2026, another size 1 Nov 2026 | £7Limited data | |||
| Rhaphidophora cryptanthaShingling RhaphidophoraLast sold 4 Jul 2026 | £21Limited data |
















































