Plant
Atlas
628 plants, 155 with a Verified price. Page 8 of 14
628 plants, page 8 of 14
| Compare | Illustration | Plant | UK sales on record | Price |
|---|---|---|---|---|
| Alocasia bagindaDragon Scale Alocasia (species)Last sold 20 Aug 2026 | £12Limited data | |||
| Alocasia cuprea 'Pink Variegata'Pink Variegata Alocasia CupreaLast sold 23 Aug 2026 | £219Limited data | |||
| Alocasia macrorrhizos 'Lutea'Golden Elephant EarLast sold 21 Jun 2026 | £21Limited data | |||
| Alocasia micholitziana 'Frydek' Mint Variegated AlboAlbo Mint Variegated FrydekLast sold 19 Apr 2026 | £23Limited data | |||
| Alocasia nebula 'Variegated'Variegated Nebula AlocasiaLast sold 11 Jul 2026 | £18Limited data | |||
| Alocasia portadoraUpright Elephant EarLast sold 11 Jul 2026 | £8Limited data | |||
| Alocasia porteiGiant Dissected-leaf Alocasia12cm pot, last sold 22 Jun 2026 | £19Limited data | |||
| Alocasia princepsPrinceps Shield AlocasiaLast sold 23 Jul 2026 | £27Limited data | |||
| Alocasia sanderianaKris PlantLast sold 19 Jul 2026 | £20Limited data | |||
| Alocasia sinuata AlboAlbo Sinuata AlocasiaLast sold 14 Oct 2026 | £16Limited data | |||
| Alocasia sinuata VariegatedVariegated Sinuata AlocasiaCutting or corm, last sold 5 Jul 2026 | £17Limited data | |||
| Alocasia zebrina 'Variegated'Variegated Zebrina AlocasiaLast sold 29 Sep 2026 | £25Limited data | |||
| Amorphophallus konjacKonjac / Voodoo LilyLast sold 19 Jun 2026 | £10Limited data | |||
| Amydrium humileHumile Sprawling AroidLast sold 23 Oct 2026 | £12Limited data | |||
| Amydrium medium AlboAlbo Amydrium MediumCutting or corm, last sold 2 May 2026 | £15Limited data | |||
| Anthurium 'Sweetheart'Sweetheart AnthuriumLast sold 3 May 2026 | £7Limited data | |||
| Anthurium clavigerumFive-Fingers AnthuriumLast sold 24 Oct 2026 | £40Limited data | |||
| Anthurium cutucuenseCutucuense Strap AnthuriumLast sold 24 Apr 2026 | £23Limited data | |||
| Anthurium friedrichsthaliiNarrow-Leaf AnthuriumLast sold 7 Jul 2026 | £27Limited data | |||
| Anthurium magnificum × crystallinumMagnificum Crystallinum HybridLast sold 2 Jun 2026 | £11Limited data | |||
| Anthurium metallicumMetallic AnthuriumLast sold 24 Sep 2026 | £12Limited data | |||
| Anthurium plowmaniiRuffled Birdsnest AnthuriumLast sold 8 May 2026 | £135Limited data | |||
| Anthurium podophyllumPodophyllum AnthuriumMature plant, last sold 25 Aug 2026 | £79Limited data | |||
| Anthurium scherzerianumFlamingo FlowerLast sold 6 May 2026 | £40Limited data | |||
| Begonia 'Little Brother Montgomery'Little Brother Montgomery BegoniaLast sold 12 Oct 2026 | £7Limited data | |||
| Begonia aconitifoliaAconite-leaf BegoniaLast sold 13 Jun 2026 | £9Limited data | |||
| Begonia chloroneuraGreen-Vein Philippine BegoniaLast sold 15 Sep 2026 | £15Limited data | |||
| Begonia listadaStriped BegoniaLast sold 11 May 2026 | £9Limited data | |||
| Begonia melanobullataBlack Bullate BegoniaLast sold 26 Jul 2026 | £20Limited data | |||
| Begonia sp. 'Julau'Julau Pink Spotted BegoniaCutting or corm, last sold 31 Aug 2026 | £30Limited data | |||
| Caladium 'Miss Muffet'Miss Muffet CaladiumLast sold 9 Sep 2026 | £11Limited data | |||
| Caladium 'White Christmas'White Christmas CaladiumLast sold 27 Jun 2026 | £28Limited data | |||
| Colocasia esculenta 'Diamond Head'Diamond Head Elephant EarLast sold 21 Jun 2026 | £11Limited data | |||
| Colocasia esculenta 'Illustris'Imperial TaroLast sold 2 Jul 2026 | £18Limited data | |||
| Colocasia gigantea 'Thailand Giant'Thailand Giant Elephant EarLast sold 11 Jun 2026 | £13Limited data | |||
| Dieffenbachia 'Camille'Camille Dumb Cane17cm pot, last sold 28 Jun 2026 | £28Limited data | |||
| Dieffenbachia 'Compacta'Compacta Dumb CaneLast sold 4 Sep 2026 | £6Limited data | |||
| Epipremnum aureum 'Pearls and Jade'Pearls and Jade PothosCutting or corm, last sold 22 Sep 2026 | £12Limited data | |||
| Monstera acuminata AlboAlbo Acuminata MonsteraCutting or corm, last sold 12 May 2026 | £14Limited data | |||
| Monstera deliciosa 'Electro Light'Electro Light MonsteraCutting or corm, last sold 15 Sep 2026 | £45Limited data | |||
| Monstera deliciosa 'Green on Green'Green on Green MonsteraCutting or corm, last sold 23 Oct 2026 | £26Limited data | |||
| Monstera deliciosa 'Ocean Mint'Ocean Mint MonsteraLast sold 30 Jun 2026 | £156Limited data | |||
| Monstera egregiaCutting or corm, last sold 2 Oct 2026 | £40Limited data | |||
| Monstera gracilisSlender MonsteraLast sold 26 Jul 2026 | £13Limited data | |||
| Monstera obliqua 'Sangay Form'Sangay Form MonsteraLast sold 3 Sep 2026 | £5Limited data | |||
| Monstera standleyanaLast sold 9 Aug 2026 | £5Limited data | |||
| Monstera xanthospathaCutting or corm, last sold 21 Jul 2026 | £13Limited data | |||
| Philodendron 'Imperial Green'Imperial Green PhilodendronLast sold 27 Jun 2026 | £15Limited data |
















































