Plant
Atlas
628 plants, 155 with a Verified price. Page 7 of 14
628 plants, page 7 of 14
| Compare | Illustration | Plant | UK sales on record | Price |
|---|---|---|---|---|
| Rhaphidophora megasperma VariegatedVariegated Fishtail RhaphidophoraLast sold 31 Aug 2026 | £25Limited data | |||
| Scindapsus 'Jade Satin'Jade Satin ScindapsusLast sold 24 Aug 2026 | £18Limited data | |||
| Scindapsus treubii 'Dark Form'Dark Form Treubii12cm pot, last sold 29 Sep 2026 | £19Limited data | |||
| Zamioculcas zamiifolia 'Raven'Raven ZZ PlantLast sold 16 Aug 2026, another size 24 Sep 2026 | £24Limited data | |||
| Zamioculcas zamiifolia 'Zenzi'Zenzi ZZ PlantLast sold 3 Jun 2026, another size 3 Jul 2026 | £30Limited data | |||
| Alocasia 'Sarian'Sarian AlocasiaLast sold 10 May 2026 | £15Limited data | |||
| Alocasia gageana 'Albo'Albo Gageana AlocasiaLast sold 26 Jul 2026 | £18Limited data | |||
| Alocasia odoraNight-scented LilyLast sold 5 Jul 2026 | £12Limited data | |||
| Amorphophallus atroviridisDark Velvet Voodoo LilyLast sold 10 Jul 2026, another size 22 Jul 2026 | £10Limited data | |||
| Amydrium zippelianumPalm-Leaf AmydriumLast sold 18 Jun 2026 | £19Limited data | |||
| Anthurium arisaemoidesArisaemoides AnthuriumLast sold 18 Sep 2026 | £17Limited data | |||
| Anthurium browniiBrownii Elephant EarLast sold 13 Jul 2026 | £20Limited data | |||
| Anthurium pendensPendant Strap-Leaf AnthuriumLast sold 26 Aug 2026 | £37Limited data | |||
| Anthurium queremalenseQueremal Velvet AnthuriumLast sold 1 Sep 2026 | £8Limited data | |||
| Anthurium scandensClimbing AnthuriumLast sold 21 Jul 2026 | £12Limited data | |||
| Anthurium schlechtendaliiLast sold 17 Jul 2026 | £11Limited data | |||
| Begonia brevirimosa 'Pink'Bright Pink Cane BegoniaCutting or corm, last sold 29 Sep 2026 | £17Limited data | |||
| Begonia dregei VariegatedVariegated Dwarf Grape BegoniaLast sold 3 Sep 2026 | £9Limited data | |||
| Begonia ningmingensisNingming BegoniaLast sold 28 Jul 2026 | £25Limited data | |||
| Begonia soli-mutataSun-Change BegoniaLast sold 5 Jun 2026 | £13Limited data | |||
| Begonia soli-mutata VariegatedVariegated Sun-Change BegoniaLast sold 7 Sep 2026 | £10Limited data | |||
| Begonia venosaVeined BegoniaLast sold 15 Aug 2026 | £12Limited data | |||
| Epipremnum amplissimumAmplissimum AroidLast sold 18 Jun 2026 | £15Limited data | |||
| Epipremnum aureum 'Harlequin'Harlequin PothosLast sold 15 Apr 2026, another size 8 Jun 2026 | £12Limited data | |||
| Epipremnum giganteum VariegatedMarble Variegated Giant EpipremnumLast sold 24 Sep 2026 | £24Limited data | |||
| Monstera 'Burle Marx Flame' VariegatedVariegated Burle Marx FlameLast sold 18 Aug 2026, another size 25 Sep 2026 | £22Limited data | |||
| Monstera aureopinnataMonstera AureopinnataLast sold 31 Aug 2026 | £6Limited data | |||
| Monstera deliciosa 'Green Snow'Green Snow MonsteraCutting or corm, last sold 23 Sep 2026 | £43Limited data | |||
| Monstera deliciosa 'Platinum'Platinum MonsteraCutting or corm, last sold 29 Sep 2026 | £38Limited data | |||
| Monstera obliqua - Amazonas FormMonstera Obliqua Amazonas FormLast sold 12 Oct 2026 | £8Limited data | |||
| Monstera obliqua Suriname FormSuriname Form ObliquaCutting or corm, last sold 8 Oct 2026 | £15Limited data | |||
| Monstera obliqua 'Yasuni Form'Monstera obliqua YasuniLast sold 23 Sep 2026 | £23Limited data | |||
| Monstera punctulataPunctulata Shingling MonsteraCutting or corm, last sold 19 Oct 2026 | £20Limited data | |||
| Philodendron 'Jungle Boogie'Jungle Boogie Philodendron12cm pot, last sold 24 Jul 2026 | £8Limited data | |||
| Philodendron 'McColley's Finale'McColley's Finale PhilodendronLast sold 12 Jun 2026 | £10Limited data | |||
| Philodendron 'White Wizard'White Wizard PhilodendronLast sold 29 Aug 2026 | £10Limited data | |||
| Philodendron erubescensBlushing PhilodendronLast sold 2 Aug 2026 | £7Limited data | |||
| Philodendron imbeImbe PhilodendronLast sold 17 Jun 2026 | £6Limited data | |||
| Philodendron joepiiJoepii PhilodendronLast sold 19 Jul 2026 | £26Limited data | |||
| Philodendron lupinumLupinum PhilodendronCutting or corm, last sold 10 Jun 2026 | £6Limited data | |||
| Philodendron pastazanumPastaza PhilodendronCutting or corm, last sold 19 Sep 2026 | £30Limited data | |||
| Philodendron tenueRibbed Tenue PhilodendronLast sold 10 Aug 2026 | £13Limited data | |||
| Rhaphidophora foraminiferaRhaphidophora Swiss Cheese PlantLast sold 30 Jul 2026 | £19Limited data | |||
| Aglaonema 'Red Valentine'Red Valentine Chinese EvergreenLast sold 27 Jul 2026 | £10Limited data | |||
| Aglaonema 'Siam Aurora'Siam Aurora Chinese EvergreenCutting or corm, last sold 11 May 2026 | £8Limited data | |||
| Aglaonema 'Silver Bay'Silver Bay Chinese EvergreenLast sold 15 Jun 2026 | £6Limited data | |||
| Alocasia 'Okinawa Silver'Okinawa Silver AlocasiaLast sold 10 May 2026 | £6Limited data | |||
| Alocasia 'Serendipity'Serendipity AlocasiaLast sold 21 Sep 2026 | £26Limited data |
















































