What rare houseplants sell for in the UK

Most traded in the UK
| Plant | Sold, 90 days | Typical priceVerified |
|---|---|---|
| Alocasia 'Bambino' Pink | 64 | £22 |
| Alocasia × amazonica 'Venom' | 54 | £25 |
| Alocasia melo Albo | 49 | £27 |
| Philodendron 'Florida Beauty' | 47 | £21 |
| Philodendron erubescens 'Pink Princess' | 46 | £10 |
| Monstera adansonii 'Variegated' | 43 | £16 |
| Begonia maculata 'Pink Variegated' | 41 | £33 |
| Monstera deliciosa 'Albo Variegated' | 41 | £20 |
| Monstera deliciosa 'Thai Constellation' | 41 | £16 |
Genera
All plants| Genus | Plants | Median priceVerified |
|---|---|---|
| Philodendron | 111 | £13 |
| Alocasia | 107 | £15 |
| Anthurium | 104 | £18 |
| Monstera | 99 | £19 |
| Begonia | 41 | £15 |
| Epipremnum | 26 | £9 |
| Syngonium | 24 | £10 |
| Scindapsus | 21 | £10 |


