Most traded rare houseplants in the UK
Ranked by UK eBay sales at the size each price is for, 4 Aug 2026 to 2 Nov 2026.
- UK sales at the priced size, 90 days
- 1,878
- Plants with a Verified price
- 155
- Most traded genus
- Alocasia, 526 sold
- Most traded species
- Monstera deliciosa, 238 sold across 17 forms
Top five

- Typical UK price
- £22Verified
- Sold, 90 days
- 64
- Middle half
- £18 to £27
- Last sold
- 30 Sep 2026
- 2Alocasia × amazonica 'Venom'Venom Alocasia£25Verified54 sold
- 3Alocasia melo AlboAlbo Melo Alocasia£27Verified49 sold
- 4Philodendron 'Florida Beauty'Florida Beauty Philodendron£21Verified47 sold
- 5Philodendron erubescens 'Pink Princess'Pink Princess Philodendron£10Verified46 sold
Full ranking
| # | Plant | SoldSold, 90 days | Middle half of sales | PriceTypical UK priceVerified |
|---|---|---|---|---|
| 1 | Alocasia 'Bambino' PinkPink Variegated Bambino | 64 | £22 | |
| 2 | Alocasia × amazonica 'Venom'Venom Alocasia | 54 | £25 | |
| 3 | Alocasia melo AlboAlbo Melo Alocasia | 49 | £27 | |
| 4 | Philodendron 'Florida Beauty'Florida Beauty Philodendron | 47 | £21 | |
| 5 | Philodendron erubescens 'Pink Princess'Pink Princess Philodendron | 46 | £10 | |
| 6 | Monstera adansonii 'Variegated'Variegated Swiss Cheese Plant | 43 | £16 | |
| 7 | Begonia maculata 'Pink Variegated'Pink Polka Dot Begonia | 41 | £33 | |
| 8 | Monstera deliciosa 'Albo Variegated'Albo Variegated Monstera | 41 | £20 | |
| 9 | Monstera deliciosa 'Thai Constellation'Thai Constellation Monstera | 41 | £16 | |
| 10 | Monstera 'Burle Marx Flame'Burle Marx Flame Monstera | 33 | £18 | |
| 11 | Monstera deliciosa 'Electrolyte'Electrolyte Monstera | 30 | £50 | |
| 12 | Philodendron melanochrysum 'Variegated'Variegated Melanochrysum Philodendron | 27 | £33 | |
| 13 | Anthurium papillilaminumPapillilaminum Anthurium | 25 | £28 | |
| 14 | Monstera deliciosa 'Bulbasaur'Bulbasaur Monstera | 24 | £35 | |
| 15 | Anthurium warocqueanumQueen Anthurium | 22 | £18 | |
| 16 | Philodendron 'Florida Ghost'Florida Ghost Philodendron | 22 | £16 | |
| 17 | Alocasia azlanii 'Albo Pink'Albo Pink Variegated Azlanii | 21 | £27 | |
| 18 | Alocasia JacklynAlocasia Jacklyn | 21 | £11 | |
| 19 | Anthurium 'Delta Force'Delta Force Anthurium | 21 | £23 | |
| 20 | Alocasia × amazonica 'Venom' AureaAurea Variegated Venom Alocasia | 20 | £64 | |
| 21 | Alocasia baginda 'Dragon Scale'Dragon Scale Alocasia | 20 | £7 | |
| 22 | Monstera adansoniiSwiss Cheese Vine | 20 | £9 | |
| 23 | Anthurium pallidiflorumStrapleaf Anthurium | 18 | £25 | |
| 24 | Philodendron erubescens 'White Princess'White Princess Philodendron | 18 | £8 | |
| 25 | Alocasia baginda 'Dragon Scale' Albo VariegatedAlbo Variegated Dragon Scale | 17 | £25 | |
| 26 | Alocasia baginda 'Dragon Scale' MintMarble Mint Dragon Scale | 17 | £19 | |
| 27 | Anthurium forgetiiForgetii Velvet Leaf | 17 | £16 | |
| 28 | Philodendron 'Caramel Marble'Caramel Marble Philodendron | 17 | £29 | |
| 29 | Alocasia amazonica 'Polly' PinkPink Variegated Polly | 16 | £27 | |
| 30 | Alocasia meloRugosa Jewel Alocasia | 16 | £11 |
By genus
| Genus | SoldSold, 90 days | UK prices | Most traded |
|---|---|---|---|
| Alocasia | 526 | £15 median of 39 Verified prices | Alocasia 'Bambino' Pink |
| Philodendron | 408 | £13 median of 37 Verified prices | Philodendron 'Florida Beauty' |
| Monstera | 364 | £19 median of 20 Verified prices | Monstera adansonii 'Variegated' |
| Anthurium | 257 | £18 median of 25 Verified prices | Anthurium papillilaminum |
| Begonia | 106 | £15 median of 9 Verified prices | Begonia maculata 'Pink Variegated' |
| Epipremnum | 59 | £9 median of 7 Verified prices | Epipremnum pinnatum 'Cebu Blue' |
| Syngonium | 47 | £10 median of 7 Verified prices | Syngonium podophyllum 'Red Spot Tricolor' |
| Scindapsus | 39 | £10 median of 4 Verified prices | Scindapsus pictus 'Mayari' |
| Rhaphidophora | 29 | £19 median of 4 Verified prices | Rhaphidophora tetrasperma Albo |
| Colocasia | 12 | £24 median of 1 Verified price | Colocasia esculenta 'Pink China' |
| Amydrium | 7 | £13 median of 1 Verified price | Amydrium medium Variegated |
| Spathiphyllum | 6 | £26 median of 1 Verified price | Spathiphyllum 'Picasso' |
| Aglaonema | 5 | No Verified prices yet | - |
| Bucephalandra | 4 | No Verified prices yet | - |
| Zamioculcas | 4 | No Verified prices yet | - |
| Caladium | 2 | No Verified prices yet | - |
| Dieffenbachia | 2 | No Verified prices yet | - |
| Cercestis | 1 | No Verified prices yet | - |
Highest UK sales in the last 30 days
More from October 2026- 1Alocasia × amazonica 'Venom' Variegated4 Oct 20264 Oct 2026£519
- 2Alocasia × amazonica 'Venom' Variegated23 Oct 202623 Oct 2026£313
- 3Alocasia × amazonica 'Venom' Variegated4 Oct 20264 Oct 2026£275
- 4Alocasia × amazonica 'Venom' Variegated25 Oct 202625 Oct 2026£207
- 5Anthurium carlablackiae19 Oct 202619 Oct 2026£195




