Plant
Atlas
628 plants, 155 with a Verified price. Page 6 of 14
628 plants, page 6 of 14
| Compare | Illustration | Plant | UK sales on record | Price |
|---|---|---|---|---|
| Alocasia gageanaGageana AlocasiaLast sold 20 Oct 2026 | £10Limited data | |||
| Alocasia macrorrhizosGiant Taro17cm pot, last sold 14 Jul 2026 | £25Limited data | |||
| Anthurium 'BVEP'Black Veined Evil's PrideMature plant, last sold 19 Sep 2026 | £82Limited data | |||
| Begonia serratipetalaPink Spot Cane BegoniaLast sold 3 Sep 2026 | £9Limited data | |||
| Bucephalandra 'Brownie Ghost'Brownie Ghost BucephalandraLast sold 29 Sep 2026 | £25Limited data | |||
| Cercestis mirabilisAfrican Embossed CercestisLast sold 16 Sep 2026 | £33Limited data | |||
| Cyrtosperma johnstoniiRed-Veined CyrtospermaLast sold 29 May 2026 | £10Limited data | |||
| Dieffenbachia 'Reflector'Reflector Dumb CaneLast sold 25 Jun 2026, another size 21 Jul 2026 | £13Limited data | |||
| Epipremnum amplissimum AureaAurea Amplissimum AroidLast sold 30 Sep 2026 | £14Limited data | |||
| Monstera standleyana 'Aurea Variegated'Aurea Variegated StandleyanaCutting or corm, last sold 8 Aug 2026 | £11Limited data | |||
| Philodendron 'Imperial Red'Imperial Red PhilodendronLast sold 31 Aug 2026 | £11Limited data | |||
| Philodendron 'Moonshine'Moonshine PhilodendronLast sold 28 Jun 2026 | £8Limited data | |||
| Philodendron 'Ring of Fire'Ring of Fire PhilodendronLast sold 31 Oct 2026 | £6Limited data | |||
| Philodendron erubescens 'Red Emerald'Red Emerald PhilodendronLast sold 4 Sep 2026, another size 15 Sep 2026 | £12Limited data | |||
| Philodendron mexicanumMexican PhilodendronLast sold 26 Jun 2026 | £19Limited data | |||
| Rhaphidophora tetrasperma AureaAurea Mini MonsteraLast sold 22 May 2026 | £9Limited data | |||
| Rhaphidophora tetrasperma MintMint Variegated Mini Monstera | £16Verified | |||
| Scindapsus 'Jade Satin' VariegatedVariegated Jade Satin | £7Verified | |||
| Scindapsus 'Snake Scale'Snake Scale ScindapsusLast sold 26 Sep 2026 | £14Limited data | |||
| Scindapsus pictus 'Silvery Ann'Silvery Ann Satin PothosLast sold 6 Aug 2026 | £8Limited data | |||
| Scindapsus treubiiTreubii MoonlightLast sold 26 Sep 2026 | £22Limited data | |||
| Syngonium podophyllum 'Pink Allusion'Pink Allusion Arrowhead Vine | £8Verified | |||
| Alocasia × amazonica 'Venom' PinkPink Venom Alocasia | £141Verified | |||
| Alocasia cupreaRed Secret AlocasiaLast sold 21 Jun 2026 | £13Limited data | |||
| Alocasia micholitzianaGreen Velvet AlocasiaLast sold 2 Jul 2026 | £7Limited data | |||
| Alocasia nebulaAlocasia NebulaLast sold 19 Sep 2026 | £25Limited data | |||
| Alocasia reginulaBlack Velvet AlocasiaLast sold 17 Jun 2026 | £10Limited data | |||
| Anthurium luxurians × radicansLuxurians Radicans HybridLast sold 11 Jul 2026 | £17Limited data | |||
| Begonia 'Gryphon'Gryphon BegoniaLast sold 31 Aug 2026 | £13Limited data | |||
| Begonia burkilliiBurkill's Himalayan BegoniaLast sold 27 Sep 2026 | £14Limited data | |||
| Begonia rajahRajah BegoniaLast sold 22 Aug 2026 | £19Limited data | |||
| Begonia sizemoreaeSizemore's BegoniaLast sold 7 Aug 2026 | £7Limited data | |||
| Caladium bicolorHeart of JesusLast sold 26 Jul 2026 | £28Limited data | |||
| Caladium 'Red Flash'Red Flash CaladiumLast sold 24 Aug 2026 | £6Limited data | |||
| Dieffenbachia 'Crocodile'Crocodile Dumb CaneLast sold 17 Jun 2026, another size 16 Jul 2026 | £6Limited data | |||
| Epipremnum aureum 'Jessenia'Jessenia PothosLast sold 28 Aug 2026 | £12Limited data | |||
| Epipremnum pinnatumDragon Tail PlantLast sold 29 Jul 2026 | £25Limited data | |||
| Monstera 'Aussie Dream'Aussie Dream MonsteraLast sold 27 Oct 2026 | £131Limited data | |||
| Monstera acacoyaguensisAcacoyaguensis MonsteraLast sold 2 Jun 2026 | £11Limited data | |||
| Monstera deliciosa 'Creme Brulee'Creme Brulee MonsteraLast sold 6 Sep 2026 | £32Limited data | |||
| Monstera membranaceaLast sold 26 Jul 2026 | £26Limited data | |||
| Monstera obliqua - Napo FormNapo Form Monstera ObliquaLast sold 3 Sep 2026 | £5Limited data | |||
| Monstera siltepecana 'Aurea'Golden Silver Monstera | £30Verified | |||
| Monstera standleyana 'Albo Variegated'Five Holes Plant VariegatedLast sold 25 Aug 2026, another size 29 Aug 2026 | £12Limited data | |||
| Philodendron bipennifoliumFiddleleaf Philodendron | £8Verified | |||
| Philodendron lacerum AureaAurea Lobed Leaf PhilodendronLast sold 3 Jul 2026 | £45Limited data | |||
| Philodendron sodiroi 'Variegated'Variegated Sodiroi PhilodendronLast sold 21 Jun 2026 | £13Limited data | |||
| Philodendron tortum 'Albo'Albo Skeleton Key PhilodendronLast sold 26 Oct 2026 | £52Limited data |
















































