Plant
Atlas
628 plants, 155 with a Verified price. Page 3 of 14
628 plants, page 3 of 14
| Compare | Illustration | Plant | UK sales on record | Price |
|---|---|---|---|---|
| Begonia dregeiDwarf Grape BegoniaLast sold 28 Aug 2026 | £15Limited data | |||
| Begonia pavoninaPeacock BegoniaMiddle half £21 to £24 | £21Verified | |||
| Aglaonema commutatumChinese EvergreenLast sold 29 Aug 2026, another size 2 Sep 2026 | £11Limited data | |||
| Anthurium 'Queen of Hearts'Queen of Hearts AnthuriumMiddle half £15 to £25 | £19Verified | |||
| Anthurium bakeriBakeri Strap Leaf | £19Verified | |||
| Monstera croatiiLast sold 14 May 2026, another size 19 Jul 2026 | £44Limited data | |||
| Monstera deliciosa 'White Lava'White Lava MonsteraMiddle half £93 to £143 | £122Verified | |||
| Philodendron 'Birkin'Birkin Philodendron | £8Verified | |||
| Philodendron sodiroiSilver SodiroiLast sold 29 Sep 2026, another size 5 Oct 2026 | £14Limited data | |||
| Alocasia azlaniiAlocasia Azlanii | £20Verified | |||
| Alocasia cucullataBuddha's HandMiddle half £7 to £8 | £8Verified | |||
| Anthurium crystallinum 'Dorayaki'Dorayaki Anthurium | £10Verified | |||
| Monstera 'Devil Monster'Devil Monster Monstera | £109Verified | |||
| Monstera 'Peru'Monstera PeruMiddle half £11 to £12 | £11Verified | |||
| Monstera obliquaTrue ObliquaLast sold 29 Aug 2026 | £8Limited data | |||
| Philodendron 'Majestic'Majestic PhilodendronLast sold 26 Sep 2026 | £11Limited data | |||
| Philodendron brandtianumPhilodendron Brandtianum | £11Verified | |||
| Philodendron erubescens 'Orange Princess'Orange Princess PhilodendronMiddle half £13 to £23 | £18Verified | |||
| Anthurium luxuriansLuxuriant AnthuriumMiddle half £14 to £20 | £16Verified | |||
| Anthurium wendlingeriSpiral Spadix Anthurium | £35Verified | |||
| Philodendron billietiae 'Variegated'Variegated BillietiaeMiddle half £32 to £58 | £33Verified | |||
| Rhaphidophora tetrasperma AlboAlbo Variegated Mini MonsteraMiddle half £17 to £24 | £22Verified | |||
| Syngonium 'Milk Confetti'Milk Confetti SyngoniumMiddle half £10 to £13 | £11Verified | |||
| Alocasia 'Sarian' AlboAlbo Sarian AlocasiaLast sold 3 Aug 2026 | £27Limited data | |||
| Alocasia stingrayStingray Elephant EarLast sold 19 Sep 2026, another size 22 Sep 2026 | £11Limited data | |||
| Colocasia esculentaTaro / Elephant EarLast sold 27 Aug 2026 | £4Limited data | |||
| Colocasia esculenta 'Pink China'Pink China Elephant EarMiddle half £17 to £25 | £24Verified | |||
| Philodendron domesticum 'Variegated'Variegated Spade-Leaf PhilodendronMiddle half £11 to £14 | £11Verified | |||
| Philodendron hederaceum 'Brasil'Brasil Heartleaf Philodendron | £12Verified | |||
| Syngonium podophyllum 'Strawberry Ice'Strawberry Ice Arrowhead VineMiddle half £28 to £32 | £30Verified | |||
| Anthurium veitchiiKing AnthuriumMiddle half £12 to £19 | £16Verified | |||
| Alocasia suhirmanianaSuhirman's AlocasiaMiddle half £17 to £21 | £20Verified | |||
| Anthurium peltigerumShield AnthuriumLast sold 20 Aug 2026 | £8Limited data | |||
| Anthurium polyschistumAnthurium PolyschistumMiddle half £10 to £14 | £11Verified | |||
| Anthurium villenaorumVillena's Anthurium | £11Verified | |||
| Epipremnum 'Snow Leopard'Snow Leopard EpipremnumLast sold 30 Aug 2026 | £7Limited data | |||
| Philodendron 'Golden Dragon'Golden Dragon PhilodendronMiddle half £12 to £14 | £14Verified | |||
| Philodendron hederaceum 'Lemon Lime'Lemon Lime Heartleaf Philodendron | £8Verified | |||
| Syngonium podophyllum 'Pink Splash'Pink Splash Arrowhead Vine | £12Verified | |||
| Alocasia heterophylla 'Dragon's Breath'Dragon's Breath Alocasia | £12Verified | |||
| Amydrium mediumLast sold 24 Sep 2026 | £9Limited data | |||
| Begonia masonianaIron Cross Begonia | £15Verified | |||
| Philodendron 'Whipple Way'Whipple Way PhilodendronLast sold 1 Sep 2026 | £22Limited data | |||
| Philodendron atabapoenseAtabapo PhilodendronLast sold 12 Sep 2026 | £17Limited data | |||
| Syngonium podophyllumArrowhead PlantLast sold 22 Sep 2026 | £11Limited data | |||
| Aglaonema commutatum 'Maria'Maria Chinese EvergreenLast sold 1 Sep 2026, another size 12 Oct 2026 | £15Limited data | |||
| Alocasia sinuataBullate Jewel AlocasiaLast sold 20 Aug 2026 | £11Limited data | |||
| Alocasia wentiiHardy Elephant EarMiddle half £9 to £14 | £12Verified |
















































