Plant
Atlas
628 plants, 155 with a Verified price. Page 11 of 14
628 plants, page 11 of 14
| Compare | Illustration | Plant | UK sales on record | Price |
|---|---|---|---|---|
| Anthurium pendulifoliumPendant Leaf AnthuriumNo UK sales recorded yet | £25 to £80Estimate | |||
| Anthurium plowmanii 'Jungle King'Jungle King AnthuriumNo UK sales recorded yet | £5 to £25Estimate | |||
| Anthurium plowmanii 'Jungle Queen'Jungle Queen AnthuriumNo UK sales recorded yet | £5 to £25Estimate | |||
| Anthurium polydactylumMany-Fingered AnthuriumNo UK sales recorded yet | £25 to £80Estimate | |||
| Anthurium radicansBullate Anthurium | No price yet | |||
| Anthurium regale 'Variegated'Variegated Regale AnthuriumNo UK sales recorded yet | £80 to £200Estimate | |||
| Anthurium rugulosumRugose Anthurium1 UK shop | £40Shop prices | |||
| Anthurium splendidumSplendid AnthuriumNo UK sales recorded yet | £80 to £300Estimate | |||
| Anthurium superbumBird's Nest Anthurium | No price yet | |||
| Anthurium veitchii 'Variegated'Variegated King AnthuriumNo UK sales recorded yet | £25 to £80Estimate | |||
| Anthurium vittariifolium 'Variegated'Variegated Vittariifolium AnthuriumNo UK sales recorded yet | £80 to £300Estimate | |||
| Anthurium warocqueanum 'Aurea'Golden Queen AnthuriumNo UK sales recorded yet | £80 to £300Estimate | |||
| Anthurium warocqueanum 'Variegated'Variegated Queen AnthuriumNo UK sales recorded yet | £80 to £300Estimate | |||
| Anthurium warocqueanum × waterburyanumWarocqueanum Waterburyanum HybridNo UK sales recorded yet | £80 to £300Estimate | |||
| Anthurium waterburyanumWaterbury's Velvet Anthurium | No price yet | |||
| Anthurium watermalienseBlack AnthuriumNo UK sales recorded yet | £25 to £80Estimate | |||
| Arisaema sikokianumStar of Bethlehem ArisaemaNo UK sales recorded yet | £25 to £80Estimate | |||
| Begonia 'Curly Fireflush'Curly Fireflush BegoniaNo UK sales recorded yet | £5 to £25Estimate | |||
| Begonia acetosaVelvet BegoniaNo UK sales recorded yet | £5 to £25Estimate | |||
| Begonia aconitifolia 'Variegata'Variegated Cane BegoniaNo UK sales recorded yet | £25 to £80Estimate | |||
| Begonia bogneriGrass Begonia | No price yet | |||
| Begonia maculata 'Albo Variegata'Polka Dot Begonia VariegataNo UK sales recorded yet | £25 to £80Estimate | |||
| Begonia maculata 'Annan Grace'Annan Grace Polka Dot BegoniaNo UK sales recorded yet | £25 to £80Estimate | |||
| Begonia maculata 'Flamingo Queen'Flamingo Queen Polka Dot BegoniaNo UK sales recorded yet | £25 to £80Estimate | |||
| Begonia maculata 'Medora'Medora Polka Dot BegoniaNo UK sales recorded yet | £25 to £80Estimate | |||
| Begonia maculata 'Snow Cap Variegated'Snow Cap Polka Dot BegoniaNo UK sales recorded yet | £80 to £180Estimate | |||
| Begonia masoniana 'Variegata'Iron Cross Begonia VariegataNo UK sales recorded yet | £80 to £300Estimate | |||
| Bucephalandra kishiiKishi's Rheophytic Aroid | No price yet | |||
| Caladium 'Aaron'Aaron CaladiumNo UK sales recorded yet | £5 to £25Estimate | |||
| Caladium 'Candyland'Candyland CaladiumNo UK sales recorded yet | £25 to £80Estimate | |||
| Caladium 'Fiesta'Fiesta CaladiumNo UK sales recorded yet | £25 to £80Estimate | |||
| Caladium 'Florida Sweetheart'Florida Sweetheart CaladiumNo UK sales recorded yet | £5 to £25Estimate | |||
| Caladium 'Gingerland'Gingerland CaladiumNo UK sales recorded yet | £25 to £80Estimate | |||
| Caladium lindeniiWhite Veined ArrowNo UK sales recorded yet | £25 to £80Estimate | |||
| Colocasia esculenta 'Coffee Cups'Coffee Cups Elephant EarNo UK sales recorded yet | £5 to £25Estimate | |||
| Colocasia esculenta 'Fontanesii'Violet-Stemmed TaroNo UK sales recorded yet | £5 to £25Estimate | |||
| Dieffenbachia 'Star Bright'Star Bright Dumb CaneNo UK sales recorded yet | £5 to £25Estimate | |||
| Dieffenbachia 'Tropic Marianne'Tropic Marianne Dumb CaneNo UK sales recorded yet | £5 to £25Estimate | |||
| Dieffenbachia 'Tropic Snow'Tropic Snow Dumb CaneNo UK sales recorded yet | £5 to £25Estimate | |||
| Dieffenbachia seguine 'Camouflage'Camouflage Dumb CaneNo UK sales recorded yet | £5 to £25Estimate | |||
| Epipremnum aureum 'Marble Prince'Marble Prince PothosNo UK sales recorded yet | £5 to £25Estimate | |||
| Epipremnum aureum 'Teruno Champs Élysées'Champs Élysées PothosNo UK sales recorded yet | £25 to £80Estimate | |||
| Epipremnum aureum 'Teruno Fanfare'Fanfare PothosNo UK sales recorded yet | £25 to £80Estimate | |||
| Epipremnum aureum 'Teruno Shangri-La'Shangri-La PothosNo UK sales recorded yet | £5 to £25Estimate | |||
| Epipremnum giganteumGiant EpipremnumNo UK sales recorded yet | £5 to £25Estimate | |||
| Epipremnum giganteum AlboAlbo Giant EpipremnumNo UK sales recorded yet | £5 to £25Estimate | |||
| Epipremnum pinnatum 'Aurea'Golden Dragon Tail PlantNo UK sales recorded yet | £5 to £25Estimate | |||
| Epipremnum pinnatum 'Baltic Blue'Baltic Blue PothosNo UK sales recorded yet | £5 to £25Estimate |
















































